| 000 | 01174nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c4352 _d4352 |
||
| 003 | DO-SdBJH | ||
| 005 | 20180721055102.0 | ||
| 008 | 180718b ||||| |||| 00| 0 spa d | ||
| 020 | _a0-201-25375-5 | ||
| 040 |
_aDO-SdBJH _bspa _cDO-SdBJH |
||
| 082 |
_a512 _bS642a |
||
| 100 | 1 | 0 | _aSmith, Stanley Á. |
| 245 | 1 | 0 |
_aÁlgebra / _cStanley A Smith |
| 260 |
_aWashington : _bAddison-wesley, _c1990 |
||
| 300 | _a784 páginas | ||
| 504 | _aÍndice | ||
| 505 | _aCapítulo 1 Introduction to álgebra. capít.2 Integers and rational numbers. capít.3 Equations. capít.4 Inequalities. capít.5 Exponents and polynomial. capít.6 Polynomials and factoring capít.7 Graphs linear equations. capít.8 Systems of equations capít.9 Inequalities and absolute value. capít.10 Rational expressions and equations. capít. II Rodical expressions and equations. capít.12 Relations and functions. capít.13 Quadratic equations.capít. 14 Trigonometry. capít.15 Introduction to probability and statistics. | ||
| 650 | 4 | _aÁlgebra | |
| 700 | _aSmith, Stanley A. -- Charles, Randall l. - Dossey, John A. - Keedy, Mervin L. - Bittinger, Marvin L. | ||
| 942 |
_2ddc _cBK |
||